| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Brand | Laverda | Laverda |
| Model | 3300 | 3900 |
| Years | from 1983 to 1986 y. | from 1984 to 1988 y. |
| Reviews | Laverda 3300 reviews New! | Laverda 3900 reviews New! |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Engine manufacturer | Perkins | Fiat-Iveco |
| Engine type (model / version) | A4.236 | 8261 |
| Engine capacity | 3860 cm3 (3,9 l.) | 12876 cm3 (12,9 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 57 kW / 77 KM | 165 kW / 225 KM |
| Engine fuel tank | 126 l. | 380 l. |
| AdBlue tank | none | none |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Header width (working) | 310 cm | 480 cm |
| Alternative widths | 260 – 360 cm | 540 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | mechanical | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 87 cm | 160 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 6 straw walkers |
| Straw walkers area | 3,03 m2 | 7,25 m2 |
| Straw walkers length | 337 cm | n.d. |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
2,03 m2 | 5,51 m2 |
| Lower sieve type | variable | variable |
| Performance | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,1 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Length (with header) | 7,53 m | 9,45 m |
| Width (with header) | n.d. | 5,32 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | n.d. | 4,04 m |
| Height (without cab) | 2,91 m | n.d. |
| Total weight (with cab) | n.d. | 10390 kg |
| Total weight (without cab) | 4600 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9R26 | 28L26 |
| Rear tyres (turning wheels) | 6.50-16 | 12,50-18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda 3300 | Laverda 3900 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | without heating |