| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | 3300 | TC56 Hydro Plus ('02) |
| Years | from 1983 to 1986 y. | from 2002 to 2006 y. |
| Reviews | Laverda 3300 reviews New! | New Holland TC56 Hydro Plus ('02) reviews New! |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Engine manufacturer | Perkins | New Holland |
| Engine type (model / version) | A4.236 | 675 TA/CD |
| Engine capacity | 3860 cm3 (3,9 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 57 kW / 77 KM | 150 kW / 204 KM |
| Engine fuel tank | 126 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Header width (working) | 310 cm | 457 cm |
| Alternative widths | 260 – 360 cm | 366 – 518 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | mechanical | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 87 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 3,03 m2 | 5 m2 |
| Straw walkers length | 337 cm | 378 cm |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
2,03 m2 | 4,13 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,1 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Length (with header) | 7,53 m | 9,32 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | n.d. | 3,35 m |
| Height (with cab) | n.d. | 3,91 m |
| Height (without cab) | 2,91 m | n.d. |
| Total weight (with cab) | n.d. | 9800 kg |
| Total weight (without cab) | 4600 kg | n.d. |
| Total weight (with header) | n.d. | 8520 kg |
| Front tyres (drive wheels) | 16,9R26 | 800/65R32 |
| Rear tyres (turning wheels) | 6.50-16 | 400/70-20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Laverda 3300 | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |