| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Brand | Laverda | Laverda |
| Model | 3900 | AL QUATTRO |
| Years | from 1984 to 1988 y. | from 2008 to 2011 y. |
| Reviews | Laverda 3900 reviews New! | Laverda AL QUATTRO reviews New! |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Engine manufacturer | Fiat-Iveco | AGCO SISU POWER |
| Engine type (model / version) | 8261 | Citius 74 |
| Engine capacity | 12876 cm3 (12,9 l.) | 7368 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 165 kW / 225 KM | 202 kW / 275 KM |
| Engine fuel tank | 380 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Header width (working) | 480 cm | 540 cm |
| Alternative widths | 540 – 600 cm | 600 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 160 cm | 134 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 7,25 m2 | 5,73 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,04 m2 |
| Total screening area screening area covered by fan |
5,51 m2 | 4,67 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Length (with header) | 9,45 m | n.d. |
| Width (with header) | 5,32 m | n.d. |
| Width (without header) | 3,5 m | n.d. |
| Height (with cab) | 4,04 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10390 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28L26 | 620/75R30 |
| Rear tyres (turning wheels) | 12,50-18 | 405/70-20 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda 3900 | Laverda AL QUATTRO |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |