| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | M 152 | Clayson M140 Armada ('69) |
| Years | from 1975 to 1983 y. | from 1969 to 1971 y. |
| Reviews | Laverda M 152 reviews New! | New Holland Clayson M140 Armada ('69) reviews New! |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Engine manufacturer | OM | Ford |
| Engine type (model / version) | Aifo CP3-1 | 2704C |
| Engine capacity | 7412 cm3 (7,4 l.) | 6227 cm3 (6,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 103 kW / 140 KM | 85 kW / 115 KM |
| Engine fuel tank | 245 l. | 160 l. |
| AdBlue tank | none | none |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Header width (working) | 420 cm | 457 cm |
| Alternative widths | 360 – 540 cm | 518 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 135 cm | 128,5 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,38 m2 | 4,88 m2 |
| Straw walkers length | 379 cm | 380 cm |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,62 m2 | 1,12 m2 |
| Total screening area screening area covered by fan |
3,79 m2 | 2,72 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,7 km/h | 21,4 km/h |
| Grain loss indicator | none | none |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Length (with header) | 8,4 m | 8,77 m |
| Width (with header) | 4,65 m | 4,99 m |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,3 m | 3,46 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7385 kg | 6500 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 11,50-15 | 11,2-18 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda M 152 | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |