| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Brand | Laverda | Massey-Ferguson |
| Model | M 300 MCS | 7345 ACTIVA S MCS |
| Years | from 2011 | from 2011 |
| Reviews | Laverda M 300 MCS reviews New! | Massey-Ferguson 7345 ACTIVA S MCS reviews New! |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | AGCO SISU POWER |
| Engine type (model / version) | 66 AWI.746 | 66 AWI |
| Engine capacity | 6600 cm3 (6,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 179 kW / 243 KM | 179 kW / 243 KM |
| Engine fuel tank | 620 l. | 620 l. |
| AdBlue tank | 80 l. | 80 l. |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Header width (working) | 540 cm | 540 cm |
| Alternative widths | 480 – 760 cm | 480 – 760 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 134 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 60 cm | 60 cm |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,73 m2 | 5,73 m2 |
| Straw walkers length | 426 cm | 426 cm |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,04 m2 | 2,04 m2 |
| Total screening area screening area covered by fan |
4,67 m2 | 4,67 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 20/25 km/h |
| Grain loss indicator | available | available |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Length (with header) | n.d. | 8,91 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,26 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12760 kg |
| Front tyres (drive wheels) | 650/75R32 | 650/75R32 |
| Rear tyres (turning wheels) | 460/70R24 | 460/70R24 |
| Alternative front tyres | 800/65R32 | 800/65R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda M 300 MCS | Massey-Ferguson 7345 ACTIVA S MCS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |