| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | M 300 MCS | CSX7060 RS |
| Years | from 2011 | from 2006 to 2010 y. |
| Reviews | Laverda M 300 MCS reviews New! | New Holland CSX7060 RS reviews New! |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Iveco |
| Engine type (model / version) | 66 AWI.746 | Cursor 9 |
| Engine capacity | 6600 cm3 (6,6 l.) | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 179 kW / 243 KM | 200 kW / 272 KM |
| Engine fuel tank | 620 l. | 580 l. |
| AdBlue tank | 80 l. | none |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Header width (working) | 540 cm | 610 cm |
| Alternative widths | 480 – 760 cm | 457 – 732 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 60 cm | 60 cm |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,73 m2 | 5,38 m2 |
| Straw walkers length | 426 cm | 345 cm |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,04 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,67 m2 | 4,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Length (with header) | n.d. | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 11000 kg |
| Front tyres (drive wheels) | 650/75R32 | 900/60R32 |
| Rear tyres (turning wheels) | 460/70R24 | 500/70R24 |
| Alternative front tyres | 800/65R32 | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Laverda M 300 MCS | New Holland CSX7060 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |