| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | M 305 ('07) | CS540 |
| Years | from 2007 to 2010 y. | from 2002 to 2006 y. |
| Reviews | Laverda M 305 ('07) reviews New! | New Holland CS540 reviews New! |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | New Holland |
| Engine type (model / version) | Citius 74 | 675 TA/CB |
| Engine capacity | 7368 cm3 (7,4 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 202 kW / 275 KM | 175 kW / 238 KM |
| Engine fuel tank | 600 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Header width (working) | 600 cm | 457 cm |
| Alternative widths | 480 – 760 cm | 396 – 609 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 160 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 6,81 m2 | 5,78 m2 |
| Straw walkers length | 426 cm | 378 cm |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
5,58 m2 | 4,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Length (with header) | n.d. | 10,2 m |
| Width (with header) | n.d. | 5,01 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 11100 kg |
| Front tyres (drive wheels) | 650/75R32 | 900/60R32 |
| Rear tyres (turning wheels) | 460/70R24 | 540/65R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Laverda M 305 ('07) | New Holland CS540 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |