| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | M 305 ('07) | L 524 MCS |
| Years | from 2007 to 2010 y. | y. |
| Reviews | Laverda M 305 ('07) reviews New! | New Holland L 524 MCS reviews New! |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | IVECO |
| Engine type (model / version) | Citius 74 | IVECO 8.10 |
| Engine capacity | 7368 cm3 (7,4 l.) | 8100 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 202 kW / 275 KM | 177 kW / 241 KM |
| Engine fuel tank | 600 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Header width (working) | 600 cm | 390 - 660 cm |
| Alternative widths | 480 – 760 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 160 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 6,81 m2 | n.d. |
| Straw walkers length | 426 cm | n.d. |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | n.d. |
| Total screening area screening area covered by fan |
5,58 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Length (with header) | n.d. | 7.65 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3.00 m |
| Height (with cab) | n.d. | 3.95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 460/70R24 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Laverda M 305 ('07) | New Holland L 524 MCS |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |