| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Brand | Laverda | Massey-Ferguson |
| Model | M 410 | 9280 DELTA |
| Years | from 2011 | from 2010 |
| Reviews | Laverda M 410 reviews New! | Massey-Ferguson 9280 DELTA reviews New! |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | AGCO SISU POWER |
| Engine type (model / version) | 84 AWI.708 | 98 CTA SCR |
| Engine capacity | 8400 cm3 (8,4 l.) | 9800 cm3 (9,8 l.) |
| Cylinders, qty | 6 | 7 |
| Turbocharging | available | available |
| Power (kW/HP) | 265 kW / 360 KM | 368 kW / 500 KM |
| Engine fuel tank | 620 l. | 750 l. |
| AdBlue tank | 80 l. | 103 l. |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Header width (working) | 600 cm | 770 cm |
| Alternative widths | 480 – 760 cm | 680 – 920 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 160 cm | 168 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 2 straw walkers |
| Straw walkers area | 6,81 m2 | 3,54 m2 |
| Straw walkers length | 426 cm | 420 cm |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,58 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Length (with header) | 8,91 m | 10,2 m |
| Width (with header) | n.d. | 9,63 m |
| Width (without header) | 3,9 m | 3,8 m |
| Height (with cab) | 4 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13360 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 17360 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 460/70R24 | 500/70-24 |
| Alternative front tyres | 650/75R32 | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/55-26.5 |
| Specs | Laverda M 410 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |