| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 187 ('68) | 788 |
| Years | from 1968 to 1974 y. | from 1961 to 1962 y. |
| Reviews | Massey-Ferguson 187 ('68) reviews New! | Massey-Ferguson 788 reviews New! |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.236 | A4.270D |
| Engine capacity | 3860 cm3 (3,9 l.) | 4425 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 46 kW / 62 KM | 46 kW / 62 KM |
| Engine fuel tank | 122 l. | 90 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Header width (working) | 295 cm | 260 cm |
| Alternative widths | 252 cm | 305 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 106 cm | n.d. |
| Reel speed adjustment | key | key |
| Header reverser / Reel reverse feature | key | mechanical |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 81 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,35 m2 | 2,46 m2 |
| Straw walkers length | 282 cm | 267 cm |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,77 m2 | n.d. |
| Total screening area screening area covered by fan |
1,68 m2 | 1,22 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17,5 km/h | 12,4 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Brakes | hydraulics brakes | mechanical, drum brakes |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Length (with header) | 7,65 m | 7,48 m |
| Width (with header) | 3,26 m | 2,95 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,06 m | 3,1 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3790 kg | 3833 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 20-20 | 11,00-28 |
| Rear tyres (turning wheels) | 8,50-12 | 6,00-16 |
| Alternative front tyres | 14,9-26 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 187 ('68) | Massey-Ferguson 788 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |