| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 187 ('74) | 685 S |
| Years | from 1974 to 1975 y. | from 1958 to 1963 y. |
| Reviews | Massey-Ferguson 187 ('74) reviews New! | Massey-Ferguson 685 S reviews New! |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.236 | AD4.270 |
| Engine capacity | 3860 cm3 (3,9 l.) | 4425 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 50 kW / 68 KM | 46 kW / 62 KM |
| Engine fuel tank | 122 l. | 80 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Header width (working) | 300 cm | 293 cm |
| Alternative widths | 252 cm | 250 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 106 cm | n.d. |
| Reel speed adjustment | key | key |
| Header reverser / Reel reverse feature | key | key |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 45 cm |
| Width of cylinder threshing mechanism | 81 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,35 m2 | 2,3 m2 |
| Straw walkers length | 282 cm | 282 cm |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,77 m2 | 0,77 m2 |
| Total screening area screening area covered by fan |
1,68 m2 | 1,51 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17,5 km/h | 17 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Brakes | hydraulics brakes | n.d. |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Length (with header) | 7,65 m | 7,22 m |
| Width (with header) | 3,26 m | 3,53 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,06 m | 3,06 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4640 kg | 3600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 20-20 | 13,00-26 |
| Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
| Alternative front tyres | n.d. | 10,00-28 |
| Alternative rear tyres | n.d. | 5,00-16 |
| Specs | Massey-Ferguson 187 ('74) | Massey-Ferguson 685 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |