| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 19 | 240 ('79) |
| Years | from 1990 to 1996 y. | from 1979 to 1982 y. |
| Reviews | Massey-Ferguson 19 reviews New! | Massey-Ferguson 240 ('79) reviews New! |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Perkins |
| Engine type (model / version) | 420 DS | A4.236 |
| Engine capacity | 4400 cm3 (4,4 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 64 kW / 87 KM | 50 kW / 68 KM |
| Engine fuel tank | 140 l. | 120 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Header width (working) | 310 cm | 250 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 127 cm |
| Reel speed adjustment | electric engine | mechanical |
| Header reverser / Reel reverse feature | electric | mechanical |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 56 cm |
| Width of cylinder threshing mechanism | 86 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,15 m2 | 2,56 m2 |
| Straw walkers length | 340 cm | 314 cm |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,8 m2 | 0,77 m2 |
| Total screening area screening area covered by fan |
1,76 m2 | 1,7 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 18 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics brakes |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Length (with header) | 7,55 m | 7,65 m |
| Width (with header) | 3,35 m | 2,99 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,3 m | n.d. |
| Height (without cab) | n.d. | 2,91 m |
| Total weight (with cab) | 4500 kg | n.d. |
| Total weight (without cab) | n.d. | 3500 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9R34 | 14,9-26 |
| Rear tyres (turning wheels) | 11,2R20 | 10,00/80-12 |
| Alternative front tyres | n.d. | 16,9-24 |
| Alternative rear tyres | n.d. | 10,50-16 |
| Specs | Massey-Ferguson 19 | Massey-Ferguson 240 ('79) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |