| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 240 ('79) | 520 ('71) |
| Years | from 1979 to 1982 y. | from 1971 to 1974 y. |
| Reviews | Massey-Ferguson 240 ('79) reviews New! | Massey-Ferguson 520 ('71) reviews New! |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.236 | T6.354 |
| Engine capacity | 3860 cm3 (3,9 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 50 kW / 68 KM | 76 kW / 103 KM |
| Engine fuel tank | 120 l. | 190 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Header width (working) | 250 cm | 357 cm |
| Alternative widths | n.d. | 300 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 127 cm | 103 cm |
| Reel speed adjustment | mechanical | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 81 cm | 114 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 6 straw walkers |
| Straw walkers area | 2,56 m2 | 4,86 m2 |
| Straw walkers length | 314 cm | 340 cm |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,77 m2 | 1,1 m2 |
| Total screening area screening area covered by fan |
1,7 m2 | 2,46 m2 |
| Lower sieve type | variable | variable, adjustable |
| Performance | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 17,2 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Length (with header) | 7,65 m | 9,37 m |
| Width (with header) | 2,99 m | 4,2 m |
| Width (without header) | n.d. | 2,77 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,91 m | 3,23 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3500 kg | 6080 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 18,4-30 |
| Rear tyres (turning wheels) | 10,00/80-12 | 12-18 |
| Alternative front tyres | 16,9-24 | n.d. |
| Alternative rear tyres | 10,50-16 | 10,00-16 |
| Specs | Massey-Ferguson 240 ('79) | Massey-Ferguson 520 ('71) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |