| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 27 ('84) | Clayson 1530 |
| Years | from 1984 to 1988 y. | from 1971 to 1980 y. |
| Reviews | Massey-Ferguson 27 ('84) reviews New! | New Holland Clayson 1530 reviews New! |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | A6.3544 | F6L912 |
| Engine capacity | 5797 cm3 (5,8 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 87 kW / 118 KM | 72 kW / 98 KM |
| Engine fuel tank | 200 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Header width (working) | 360 cm | 365 cm |
| Alternative widths | 420 cm | 305 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 102 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,4 m2 | 3,71 m2 |
| Straw walkers length | 386 cm | 360 cm |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,4 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
3,2 m2 | 2,64 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 21,4 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Length (with header) | 9,17 m | 8,08 m |
| Width (with header) | 4,25 m | 3,99 m |
| Width (without header) | 3 m | 2,7 m |
| Height (with cab) | 3,8 m | n.d. |
| Height (without cab) | n.d. | 3,12 m |
| Total weight (with cab) | 7300 kg | n.d. |
| Total weight (without cab) | n.d. | 5720 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 12,5/80-18 | 10,50-18 |
| Alternative front tyres | 23,1-26 | 18,4-26 |
| Alternative rear tyres | n.d. | 10,00-12 |
| Specs | Massey-Ferguson 27 ('84) | New Holland Clayson 1530 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |