| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 28 ('97) | TC56 ('91) |
| Years | from 1997 to 1999 y. | from 1991 to 1997 y. |
| Reviews | Massey-Ferguson 28 ('97) reviews New! | New Holland TC56 ('91) reviews New! |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | New Holland |
| Engine type (model / version) | 620 DSL | 6.75T |
| Engine capacity | 6600 cm3 (6,6 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 118 kW / 160 KM | 114 kW / 155 KM |
| Engine fuel tank | 250 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Header width (working) | 450 cm | 457 cm |
| Alternative widths | 420 – 480 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 111 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,6 m2 | 5 m2 |
| Straw walkers length | 410 cm | 378 cm |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,33 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 4,13 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23,7 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Length (with header) | 9,93 m | 9,32 m |
| Width (with header) | 4,83 m | 4,9 m |
| Width (without header) | 3,24 m | 3,37 m |
| Height (with cab) | 3,5 m | 3,8 m |
| Height (without cab) | n.d. | 3,72 m |
| Total weight (with cab) | 7500 kg | 9700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8400 kg |
| Front tyres (drive wheels) | 600/65R34 | 23,1R30 |
| Rear tyres (turning wheels) | 375/75R20 | 13,0/65-18 |
| Alternative front tyres | 750/65R26 | 23,1-26 |
| Alternative rear tyres | 550/45-22,5 | 10,50-18 |
| Specs | Massey-Ferguson 28 ('97) | New Holland TC56 ('91) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |