| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 30 | 32 |
| Years | from 1962 to 1975 y. | from 1990 to 1999 y. |
| Reviews | Massey-Ferguson 30 reviews New! | Massey-Ferguson 32 reviews New! |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Engine manufacturer | Volkswagen | Valmet Corporation |
| Engine type (model / version) | - | 620 DSL |
| Engine capacity | 1192 cm3 (1,2 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 21 kW / 29 KM | 129 kW / 175 KM |
| Engine fuel tank | n.d. | 400 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Header width (working) | 175 cm | 556 cm |
| Alternative widths | n.d. | 434 – 495 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 106 cm | 100 cm |
| Reel speed adjustment | key | hydraulics |
| Header reverser / Reel reverse feature | key | hydraulics |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
| Width of cylinder threshing mechanism | 60 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 1,22 m2 | 6,13 m2 |
| Straw walkers length | 200 cm | 440 cm |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,42 m2 | 1,9 m2 |
| Total screening area screening area covered by fan |
0,92 m2 | 4,6 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15,3 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Length (with header) | 5,98 m | 9,57 m |
| Width (with header) | 2,37 m | 6,08 m |
| Width (without header) | n.d. | 3,4 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | 2,38 m | n.d. |
| Total weight (with cab) | n.d. | 10500 kg |
| Total weight (without cab) | 1700 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 8,00-24 | 28LR26 |
| Rear tyres (turning wheels) | 4,00-15 | 15,0/70-18 |
| Alternative front tyres | 8,3-24 | 23,1LR26 |
| Alternative rear tyres | n.d. | 400-22,5 |
| Specs | Massey-Ferguson 30 | Massey-Ferguson 32 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |