| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 38 ('90) | CX840 |
| Years | from 1990 to 1993 y. | from 2001 to 2006 y. |
| Reviews | Massey-Ferguson 38 ('90) reviews New! | New Holland CX840 reviews New! |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Ford |
| Engine type (model / version) | 612 DSJL | 675 TA/AB |
| Engine capacity | 7400 cm3 (7,4 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 176 kW / 240 KM | 220 kW / 299 KM |
| Engine fuel tank | 400 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Header width (working) | 677 cm | 732 cm |
| Alternative widths | 556 – 610 cm | 518 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 75 cm |
| Width of cylinder threshing mechanism | 168 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,4 m2 | 6,68 m2 |
| Straw walkers length | 440 cm | 367 cm |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
5,4 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Length (with header) | 9,87 m | 10,5 m |
| Width (with header) | n.d. | 7,77 m |
| Width (without header) | 3,75 m | 3,46 m |
| Height (with cab) | 4 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12900 kg | 17000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 15300 kg |
| Front tyres (drive wheels) | 73/44,0-32 | 900/60R32 |
| Rear tyres (turning wheels) | 600/60-22,5 | 540/65R30 |
| Alternative front tyres | 24,5R32 | 1050/50R32 |
| Alternative rear tyres | 500/60-22,5 | 17,5LR24 |
| Specs | Massey-Ferguson 38 ('90) | New Holland CX840 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |