| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 40 RS ('93) | 99 |
| Years | from 1993 to 1999 y. | from 1965 to 1968 y. |
| Reviews | Massey-Ferguson 40 RS ('93) reviews New! | Massey-Ferguson 99 reviews New! |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Perkins |
| Engine type (model / version) | 612 DSJL | A4.236 |
| Engine capacity | 7400 cm3 (7,4 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 221 kW / 300 KM | 51 kW / 70 KM |
| Engine fuel tank | 600 l. | 150 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Header width (working) | 610 cm | 285 cm |
| Alternative widths | 556 – 760 cm | 265 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | yes, variable |
| Header reverser / Reel reverse feature | hydraulics | available |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 168 cm | 94 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 3 straw walkers |
| Straw walkers area | 6,66 m2 | 2,97 m2 |
| Straw walkers length | 400 cm | 267 cm |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 0,89 m2 |
| Total screening area screening area covered by fan |
5,4 m2 | 1,99 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 19 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Brakes | hydraulics, disc brakes | disc brakes |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Length (with header) | 9,87 m | 7,4 m |
| Width (with header) | n.d. | 3,46 m |
| Width (without header) | 3,75 m | n.d. |
| Height (with cab) | 4 m | n.d. |
| Height (without cab) | n.d. | 2,74 m |
| Total weight (with cab) | 13000 kg | n.d. |
| Total weight (without cab) | n.d. | 4000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 73/44,0-32 | 16,9-24 |
| Rear tyres (turning wheels) | 600/60-22,5 | 6,00-16 |
| Alternative front tyres | 30,5LR32 | n.d. |
| Alternative rear tyres | 500/60-22,5 | n.d. |
| Specs | Massey-Ferguson 40 RS ('93) | Massey-Ferguson 99 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |