| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 500 | Clayson 8050 ('88) |
| Years | from 1960 to 1965 y. | from 1988 to 1989 y. |
| Reviews | Massey-Ferguson 500 reviews New! | New Holland Clayson 8050 ('88) reviews New! |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Engine manufacturer | Perkins | Ford |
| Engine type (model / version) | T6.354 | 2723E |
| Engine capacity | 5800 cm3 (5,8 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 69 kW / 94 KM | 83 kW / 113 KM |
| Engine fuel tank | 195,5 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Header width (working) | 356 cm | 396 cm |
| Alternative widths | 416 cm | 305 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 114 cm | 104 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 3,79 m2 | 3,43 m2 |
| Straw walkers length | 268 cm | 330 cm |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,11 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
2,5 m2 | 3,29 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,7 km/h | 23 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Length (with header) | 8,15 m | 8,82 m |
| Width (with header) | 3,96 m | 4,29 m |
| Width (without header) | n.d. | 2,98 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3 m | 3,66 m |
| Total weight (with cab) | n.d. | 7300 kg |
| Total weight (without cab) | 5400 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 23,1-26 |
| Rear tyres (turning wheels) | 7,50-16 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Massey-Ferguson 500 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |