| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 625 ('64) | MF 7282 Centora |
| Years | from 1964 to 1971 y. | y. |
| Reviews | Massey-Ferguson 625 ('64) reviews New! | Massey-Ferguson MF 7282 Centora reviews New! |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Engine manufacturer | Perkins | AGCO SiSu Power |
| Engine type (model / version) | T6.3724 | SiSu 8.4 |
| Engine capacity | 6090 cm3 (6,1 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 87 kW / 118 KM | 304 kW / 413 KM |
| Engine fuel tank | 193 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Header width (working) | 430 cm | 770 cm |
| Alternative widths | 360 – 490 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 103 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 137 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 5,58 m2 | n.d. |
| Straw walkers length | 343 cm | n.d. |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,82 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10500 l |
| Max. speed | 16,6 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Length (with header) | 9,35 m | n.d. |
| Width (with header) | 4,2 m | 7.00 m |
| Width (without header) | 2,97 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,28 m | n.d. |
| Total weight (with cab) | n.d. | 16540 kg |
| Total weight (without cab) | 6800 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 800 / 65 R32 |
| Rear tyres (turning wheels) | 12-18 | 500 / 60 - 26.5 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 625 ('64) | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |