| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 7274 CEREA | 7276 |
| Years | from 2002 to 2008 y. | from 1999 to 2002 y. |
| Reviews | Massey-Ferguson 7274 CEREA reviews New! | Massey-Ferguson 7276 reviews New! |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | AGCO SISU POWER |
| Engine type (model / version) | 645DSBAEL | 645DSBAEL |
| Engine capacity | 8400 cm3 (8,4 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 243 kW / 331 KM | 239 kW / 325 KM |
| Engine fuel tank | 750 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Header width (working) | 680 cm | 760 cm |
| Alternative widths | 494 – 786 cm | 494 – 786 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 168 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 6 straw walkers |
| Straw walkers area | 9,9 m2 | 7,4 m2 |
| Straw walkers length | 400 cm | 440 cm |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,3 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Length (with header) | 10,02 m | 9,97 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,5 m | 3,82 m |
| Height (with cab) | 4 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 15500 kg | 16310 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13800 kg | 13880 kg |
| Front tyres (drive wheels) | 650/75R32 | 73x44-32 |
| Rear tyres (turning wheels) | 15,5/80-24 | 600/55-26,5 |
| Alternative front tyres | 1050/50R32 | 800/65R32 |
| Alternative rear tyres | 600/55-26,5 | 500/60-26,5 |
| Specs | Massey-Ferguson 7274 CEREA | Massey-Ferguson 7276 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |