| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 7276 | MF 7280 Centora |
| Years | from 1999 to 2002 y. | y. |
| Reviews | Massey-Ferguson 7276 reviews New! | Massey-Ferguson MF 7280 Centora reviews New! |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | AGCO SiSu Power |
| Engine type (model / version) | 645DSBAEL | SiSu 8.4 |
| Engine capacity | 8400 cm3 (8,4 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 239 kW / 325 KM | 278 kW / 378 KM |
| Engine fuel tank | 750 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Header width (working) | 760 cm | 680 cm |
| Alternative widths | 494 – 786 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 168 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 7,4 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | n.d. |
| Total screening area screening area covered by fan |
5,3 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Length (with header) | 9,97 m | n.d. |
| Width (with header) | n.d. | 6.80 m |
| Width (without header) | 3,82 m | n.d. |
| Height (with cab) | 4 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16310 kg | 16430 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13880 kg | n.d. |
| Front tyres (drive wheels) | 73x44-32 | 650 / 75 R32; 800 / 65 R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 500 / 60 - 26.5 |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 500/60-26,5 | n.d. |
| Specs | Massey-Ferguson 7276 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |