| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 7276 | TX68 |
| Years | from 1999 to 2002 y. | from 1997 to 2008 y. |
| Reviews | Massey-Ferguson 7276 reviews New! | New Holland TX68 reviews New! |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Iveco |
| Engine type (model / version) | 645DSBAEL | 8460 SRI 10 |
| Engine capacity | 8400 cm3 (8,4 l.) | 9570 cm3 (9,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 239 kW / 325 KM | 206 kW / 280 KM |
| Engine fuel tank | 750 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Header width (working) | 760 cm | 609 cm |
| Alternative widths | 494 – 786 cm | 518 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 168 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,4 m2 | 5,23 m2 |
| Straw walkers length | 440 cm | 323 cm |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
5,3 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Length (with header) | 9,97 m | 9,53 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3,82 m | 3,99 m |
| Height (with cab) | 4 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16310 kg | 13550 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13880 kg | 11950 kg |
| Front tyres (drive wheels) | 73x44-32 | 800/65R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 16,0/70-20 |
| Alternative front tyres | 800/65R32 | 30,5R32 |
| Alternative rear tyres | 500/60-26,5 | 13,0/65-18 |
| Specs | Massey-Ferguson 7276 | New Holland TX68 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |