| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 760 ('74) | Clayson 8070 |
| Years | from 1974 to 1977 y. | from 1978 to 1986 y. |
| Reviews | Massey-Ferguson 760 ('74) reviews New! | New Holland Clayson 8070 reviews New! |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Engine manufacturer | Perkins | Ford |
| Engine type (model / version) | T6.354 | 2714ET |
| Engine capacity | 5800 cm3 (5,8 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 103 kW / 140 KM | 103 kW / 140 KM |
| Engine fuel tank | 245 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Header width (working) | 490 cm | 457 cm |
| Alternative widths | 548 – 610 cm | 365 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 6,63 m2 | 4,36 m2 |
| Straw walkers length | 363 cm | 330 cm |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
4,12 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25,7 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Length (with header) | 8,9 m | 8,82 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3,54 m | 3,22 m |
| Height (with cab) | 3,6 m | 3,92 m |
| Height (without cab) | n.d. | 3,66 m |
| Total weight (with cab) | 9450 kg | 8240 kg |
| Total weight (without cab) | n.d. | 7750 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 24,5-32 | 23,1-26 |
| Rear tyres (turning wheels) | 14L16 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Massey-Ferguson 760 ('74) | New Holland Clayson 8070 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |