| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Harris |
| Model | 788 | 780 |
| Years | from 1961 to 1962 y. | from 1952 to 1958 y. |
| Reviews | Massey-Ferguson 788 reviews New! | Massey-Harris 780 reviews New! |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Engine manufacturer | Perkins | Austin-Motor |
| Engine type (model / version) | A4.270D | - |
| Engine capacity | 4425 cm3 (4,4 l.) | 4000 cm3 (4 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 46 kW / 62 KM | 41 kW / 56 KM |
| Engine fuel tank | 90 l. | 90 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Header width (working) | 260 cm | 260 cm |
| Alternative widths | 305 cm | 305 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | key | key |
| Header reverser / Reel reverse feature | mechanical | key |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 81 cm | 82 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,46 m2 | 2,48 m2 |
| Straw walkers length | 267 cm | 270 cm |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
1,22 m2 | 1,22 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 12,4 km/h | 12 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 2 |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, drum brakes |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Length (with header) | 7,48 m | 7,6 m |
| Width (with header) | 2,95 m | 3 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,1 m | 3 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3833 kg | 3000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,00-28 | 11,00-28 |
| Rear tyres (turning wheels) | 6,00-16 | 6,00-16 |
| Alternative front tyres | n.d. | 10,00-28 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 788 | Massey-Harris 780 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |