| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 892 | 99 |
| Years | from 1958 to 1964 y. | from 1965 to 1968 y. |
| Reviews | Massey-Ferguson 892 reviews New! | Massey-Ferguson 99 reviews New! |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | - | A4.236 |
| Engine capacity | 4730 cm3 (4,7 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 47 kW / 64 KM | 51 kW / 70 KM |
| Engine fuel tank | 150 l. | 150 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Header width (working) | 290 cm | 285 cm |
| Alternative widths | 265 – 360 cm | 265 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | key | yes, variable |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 56 cm |
| Width of cylinder threshing mechanism | 94 cm | 94 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,51 m2 | 2,97 m2 |
| Straw walkers length | 268 cm | 267 cm |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,89 m2 |
| Total screening area screening area covered by fan |
1,15 m2 | 1,99 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 19 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Brakes | mechanical, drum brakes | disc brakes |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Length (with header) | 7,49 m | 7,4 m |
| Width (with header) | 3,2 m | 3,46 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,74 m | 2,74 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4082 kg | 4000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14x24 | 16,9-24 |
| Rear tyres (turning wheels) | 6,00-16 | 6,00-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 99 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |