| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 9895 FORTIA | CR9090 Elevation |
| Years | from 2007 to 2011 y. | from 2008 to 2011 y. |
| Reviews | Massey-Ferguson 9895 FORTIA reviews New! | New Holland CR9090 Elevation reviews New! |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Engine manufacturer | Caterpillar | Fiat-Iveco |
| Engine type (model / version) | C13 ACERT | Cursor 13 TCD |
| Engine capacity | 12500 cm3 (12,5 l.) | 12880 cm3 (12,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 338 kW / 459 KM | 435 kW / 591 KM |
| Engine fuel tank | 870 l. | 1000 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Header width (working) | 920 cm | 731 cm |
| Alternative widths | 1050 cm | 731 – 1070 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 56 cm |
| Width of cylinder threshing mechanism | n.d. | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | 355 cm | n.d. |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
5,35 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 33,8 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Length (with header) | 9,87 m | 9,97 m |
| Width (with header) | n.d. | 7,77 m |
| Width (without header) | 4,18 m | 3,7 m |
| Height (with cab) | 3,96 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 17755 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 16700 kg |
| Front tyres (drive wheels) | 900/60R32 | 800/65R32 |
| Rear tyres (turning wheels) | 620/75R26 | 540/65R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/65R28 |
| Specs | Massey-Ferguson 9895 FORTIA | New Holland CR9090 Elevation |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |