| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Brand | Massey-Ferguson | Sampo |
| Model | 99 | 410 |
| Years | from 1965 to 1968 y. | from 1974 to 1979 y. |
| Reviews | Massey-Ferguson 99 reviews New! | Sampo 410 reviews New! |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Engine manufacturer | Perkins | Valmet Corporation |
| Engine type (model / version) | A4.236 | 411 BL |
| Engine capacity | 3860 cm3 (3,9 l.) | 4180 cm3 (4,2 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 51 kW / 70 KM | 60 kW / 82 KM |
| Engine fuel tank | 150 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Header width (working) | 285 cm | 290 cm |
| Alternative widths | 265 – 360 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | yes, variable | mechanical |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 55 cm |
| Width of cylinder threshing mechanism | 94 cm | 105 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,97 m2 | 3,52 m2 |
| Straw walkers length | 267 cm | 332 cm |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,89 m2 | 0,99 m2 |
| Total screening area screening area covered by fan |
1,99 m2 | 2 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 23 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Brakes | disc brakes | hydraulics, drum brakes |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Length (with header) | 7,4 m | 7,4 m |
| Width (with header) | 3,46 m | 3,2 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,74 m | 2,88 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4000 kg | 4200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-24 | 16,9-26 |
| Rear tyres (turning wheels) | 6,00-16 | 10,00-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 99 | Sampo 410 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |