| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Brand | Massey-Harris | McCormick |
| Model | 726 | International D 8-62 |
| Years | from 1949 to 1952 y. | from 1959 to 1964 y. |
| Reviews | Massey-Harris 726 reviews New! | McCormick International D 8-62 reviews New! |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Engine manufacturer | Austin-Motor | Case IH |
| Engine type (model / version) | - | DU111 D |
| Engine capacity | 4000 cm3 (4 l.) | 1825 cm3 (1,8 l.) |
| Cylinders, qty | 6 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 25 kW / 34 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Header width (working) | 260 cm | 198 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | key | chain |
| Header reverser / Reel reverse feature | key | available |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 46 cm |
| Width of cylinder threshing mechanism | 62 cm | 70 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 1,78 m2 | 1,58 m2 |
| Straw walkers length | 270 cm | 223 cm |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,62 m2 |
| Total screening area screening area covered by fan |
0,92 m2 | 1,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 10,7 km/h | 17,7 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Brakes | mechanical, drum brakes | disc brakes |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Length (with header) | 6,81 m | 6,82 m |
| Width (with header) | 3 m | 2,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,08 m | 2,7 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2700 kg | 2690 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 10,00-28 | 11,00-24 |
| Rear tyres (turning wheels) | 6,00-16 | 7,00-12 |
| Alternative front tyres | n.d. | 10,00-24 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Harris 726 | McCormick International D 8-62 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |