| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Brand | Massey-Harris | New Holland |
| Model | 890 | Clayson 1545 |
| Years | from 1953 to 1958 y. | from 1971 to 1976 y. |
| Reviews | Massey-Harris 890 reviews New! | New Holland Clayson 1545 reviews New! |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Engine manufacturer | Chrysler | Ford |
| Engine type (model / version) | - | 2715E |
| Engine capacity | 3923 cm3 (3,9 l.) | 6220 cm3 (6,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 66 KM | 96 kW / 130 KM |
| Engine fuel tank | 91 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Header width (working) | 290 cm | 457 cm |
| Alternative widths | 360 cm | 396 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | key | yes |
| Header reverser / Reel reverse feature | key | mechanical / hydraulics |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 60 cm |
| Width of cylinder threshing mechanism | 94 cm | 127,5 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 2,51 m2 | 4,88 m2 |
| Straw walkers length | 268 cm | 380 cm |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
1,4 m2 | 3,33 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 11,5 km/h | 21,4 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Length (with header) | 7,6 m | 8,08 m |
| Width (with header) | 3,5 m | 4,9 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,12 m | 3,12 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3220 kg | 6450 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12,75x24 | 18,4-30 |
| Rear tyres (turning wheels) | 6,00-16 | 10,50-18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | 12-18 |
| Specs | Massey-Harris 890 | New Holland Clayson 1545 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |