| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Brand | Munktell | New Holland |
| Model | MST-93 | TC56 |
| Years | from 1953 to 1954 y. | y. |
| Reviews | Munktell MST-93 reviews New! | New Holland TC56 reviews New! |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Engine manufacturer | Volvo Penta | New Holland |
| Engine type (model / version) | ED | New Holland 675 T |
| Engine capacity | 3670 cm3 (3,7 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 48 kW / 65 KM | 124 kW / 168 KM |
| Engine fuel tank | 100 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Header width (working) | 270 cm | 366 - 518 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. |
| Width of cylinder threshing mechanism | 110 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | n.d. |
| Straw walkers area | 3,85 m2 | n.d. |
| Straw walkers length | 350 cm | n.d. |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,05 m2 | n.d. |
| Total screening area screening area covered by fan |
2,1 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 5200 l |
| Max. speed | 15 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 5 | 4 |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Brakes | hydraulics brakes | n.d. |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Length (with header) | 8 m | n.d. |
| Width (with header) | 3,1 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,9 m | n.d. |
| Total weight (with cab) | n.d. | 7201-8250 kg |
| Total weight (without cab) | 3900 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2/10-28 | n.d. |
| Rear tyres (turning wheels) | 6,50-16 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Munktell MST-93 | New Holland TC56 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |