| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 1530 | CR8070 |
| Years | from 1971 to 1980 y. | from 2012 |
| Reviews | New Holland Clayson 1530 reviews New! | New Holland CR8070 reviews New! |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Engine manufacturer | Deutz | Iveco |
| Engine type (model / version) | F6L912 | Cursor 9 |
| Engine capacity | 5652 cm3 (5,7 l.) | 8709 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 72 kW / 98 KM | 330 kW / 449 KM |
| Engine fuel tank | 250 l. | 750 l. |
| AdBlue tank | none | 120 l. |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Header width (working) | 365 cm | 610 cm |
| Alternative widths | 305 cm | 610 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 43 cm |
| Width of cylinder threshing mechanism | 102 cm | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 2 straw walkers |
| Straw walkers area | 3,71 m2 | n.d. |
| Straw walkers length | 360 cm | n.d. |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,13 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
2,64 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,4 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Length (with header) | 8,08 m | 9,97 m |
| Width (with header) | 3,99 m | 6,54 m |
| Width (without header) | 2,7 m | 3,25 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | 3,12 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5720 kg | n.d. |
| Total weight (with header) | n.d. | 16566 kg |
| Front tyres (drive wheels) | 18,4-30 | 710/70R42 |
| Rear tyres (turning wheels) | 10,50-18 | 480/70R30 |
| Alternative front tyres | 18,4-26 | 1050/50R32 |
| Alternative rear tyres | 10,00-12 | 600/65R28 |
| Specs | New Holland Clayson 1530 | New Holland CR8070 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |