| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 1540 | TR75 |
| Years | from 1971 to 1979 y. | from 1979 to 1984 y. |
| Reviews | New Holland Clayson 1540 reviews New! | New Holland TR75 reviews New! |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Engine manufacturer | Deutz | Caterpillar |
| Engine type (model / version) | F6L912 | 3208 |
| Engine capacity | 5652 cm3 (5,7 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 85 kW / 116 KM | 107 kW / 145 KM |
| Engine fuel tank | 250 l. | 303 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Header width (working) | 395 cm | 400 cm |
| Alternative widths | 305 – 457 cm | 460 – 910 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical / hydraulics | n.d. |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 102 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 2 straw walkers |
| Straw walkers area | 4 m2 | n.d. |
| Straw walkers length | 397 cm | 224 cm |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | n.d. |
| Total screening area screening area covered by fan |
3,1 m2 | 2,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,5 km/h | 25 km/h |
| Grain loss indicator | none | optional |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Length (with header) | 8,42 m | 8,97 m |
| Width (with header) | 4,29 m | n.d. |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | 3,9 m |
| Height (without cab) | 3,14 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6600 kg | n.d. |
| Total weight (with header) | n.d. | 7614 kg |
| Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
| Rear tyres (turning wheels) | 10,50-18 | 11-16 |
| Alternative front tyres | 23,1-26 | 28L-26 |
| Alternative rear tyres | 12-18 | 14,90-24 |
| Specs | New Holland Clayson 1540 | New Holland TR75 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |