| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Brand | New Holland | Sampo |
| Model | Clayson 1545 | 2065 ('96) |
| Years | from 1971 to 1976 y. | from 1996 to 1999 y. |
| Reviews | New Holland Clayson 1545 reviews New! | Sampo 2065 ('96) reviews New! |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Engine manufacturer | Ford | Valmet Corporation |
| Engine type (model / version) | 2715E | 620 DSL |
| Engine capacity | 6220 cm3 (6,2 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 96 kW / 130 KM | 103 kW / 140 KM |
| Engine fuel tank | 250 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Header width (working) | 457 cm | 420 cm |
| Alternative widths | 396 – 518 cm | 390 – 450 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 105 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics | electric |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 127,5 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,88 m2 | 4,6 m2 |
| Straw walkers length | 380 cm | 410 cm |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,33 m2 |
| Total screening area screening area covered by fan |
3,33 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,4 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Length (with header) | 8,08 m | 8,5 m |
| Width (with header) | 4,9 m | 4,53 m |
| Width (without header) | n.d. | 3,24 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | 3,12 m | n.d. |
| Total weight (with cab) | n.d. | 7100 kg |
| Total weight (without cab) | 6450 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 600/65R34 |
| Rear tyres (turning wheels) | 10,50-18 | 375/75R20 |
| Alternative front tyres | n.d. | 750/65R26 |
| Alternative rear tyres | 12-18 | 550/45-22,5 |
| Specs | New Holland Clayson 1545 | Sampo 2065 ('96) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |