| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8040 ('82) | TX34 |
| Years | from 1982 to 1985 y. | from 1987 to 1994 y. |
| Reviews | New Holland Clayson 8040 ('82) reviews New! | New Holland TX34 reviews New! |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Engine manufacturer | Ford | Ford |
| Engine type (model / version) | 2723E | 678 HT |
| Engine capacity | 5945 cm3 (5,9 l.) | 7800 cm3 (7,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 87 kW / 118 KM | 135 kW / 183 KM |
| Engine fuel tank | 250 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Header width (working) | 365 cm | 457 cm |
| Alternative widths | 305 – 457 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,79 m2 | 4,36 m2 |
| Straw walkers length | 357 cm | 323 cm |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,13 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
2,8 m2 | 4,03 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,8 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Length (with header) | 8,8 m | 9,87 m |
| Width (with header) | 3,99 m | 4,9 m |
| Width (without header) | 2,98 m | 3,41 m |
| Height (with cab) | 3,95 m | 3,8 m |
| Height (without cab) | 3,64 m | n.d. |
| Total weight (with cab) | 7000 kg | 9810 kg |
| Total weight (without cab) | 5950 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 21-30 | 30,5R32 |
| Rear tyres (turning wheels) | 10,50-18 | 16,0/70-20 |
| Alternative front tyres | 18,4-30 | 28L26 |
| Alternative rear tyres | 10,00-12 | 13,0/65-18 |
| Specs | New Holland Clayson 8040 ('82) | New Holland TX34 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |