| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8080 ('78) | CSX7080 RS |
| Years | from 1978 to 1984 y. | from 2006 to 2010 y. |
| Reviews | New Holland Clayson 8080 ('78) reviews New! | New Holland CSX7080 RS reviews New! |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco |
| Engine type (model / version) | OM 401 | Cursor 9 |
| Engine capacity | 9570 cm3 (9,6 l.) | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 129 kW / 175 KM | 221 kW / 300 KM |
| Engine fuel tank | 350 l. | 580 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Header width (working) | 579 cm | 610 cm |
| Alternative widths | 457 – 670 cm | 457 – 732 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 61 cm | 61 cm |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 5,79 m2 | 6,45 m2 |
| Straw walkers length | 330 cm | 345 cm |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,06 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
4,97 m2 | 5,21 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Length (with header) | 8,82 m | 10,2 m |
| Width (with header) | 6,3 m | 6,54 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,92 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9300 kg | n.d. |
| Total weight (without cab) | 8800 kg | n.d. |
| Total weight (with header) | n.d. | 12000 kg |
| Front tyres (drive wheels) | 23,1-30 | 900/60R32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 500/70R24 |
| Alternative front tyres | 18,4-30 | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | New Holland Clayson 8080 ('78) | New Holland CSX7080 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |