| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson M103 ('65) | TR70 |
| Years | from 1965 to 1967 y. | from 1975 to 1978 y. |
| Reviews | New Holland Clayson M103 ('65) reviews New! | New Holland TR70 reviews New! |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Engine manufacturer | Ford | Caterpillar |
| Engine type (model / version) | - | 3208 |
| Engine capacity | n.d. | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 64 kW / 87 KM | 121 kW / 165 KM |
| Engine fuel tank | n.d. | 303 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Header width (working) | 300 cm | 460 cm |
| Alternative widths | n.d. | 520 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 103 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 2 straw walkers |
| Straw walkers area | 3,4 m2 | n.d. |
| Straw walkers length | 330 cm | 224 cm |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,06 m2 | n.d. |
| Total screening area screening area covered by fan |
2,61 m2 | 2,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Length (with header) | 8,8 m | 8,5 m |
| Width (with header) | 3,5 m | n.d. |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | 3,61 m |
| Height (without cab) | 3,95 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5300 kg | n.d. |
| Total weight (with header) | n.d. | 6704 kg |
| Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
| Rear tyres (turning wheels) | 10,00-18 | 11-16 |
| Alternative front tyres | 16,9-26 | n.d. |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | New Holland Clayson M103 ('65) | New Holland TR70 |
|---|---|---|
| Air conditioning | without air conditioning | air conditioning optional |
| Heating | without heating | heating optional |