| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CR9090 | CX8080 |
| Years | from 2012 | y. |
| Reviews | New Holland CR9090 reviews New! | New Holland CX8080 reviews New! |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Engine manufacturer | Fiat-Iveco | n.d. |
| Engine type (model / version) | Cursor 13 | n.d. |
| Engine capacity | 12880 cm3 (12,9 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 420 kW / 571 KM | 290 kW / 394 KM |
| Engine fuel tank | 1000 l. | n.d. |
| AdBlue tank | 120 l. | none |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Header width (working) | 731 cm | 518 - 915 cm |
| Alternative widths | 731 – 1070 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | n.d. |
| Width of cylinder threshing mechanism | 264 cm | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,28 m2 | n.d. |
| Total screening area screening area covered by fan |
6,5 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10500 l |
| Max. speed | 30 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Length (with header) | 9,97 m | n.d. |
| Width (with header) | 7,77 m | n.d. |
| Width (without header) | 3,7 m | n.d. |
| Height (with cab) | 3,96 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 18514 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 540/65R30 | n.d. |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 600/65R28 | n.d. |
| Specs | New Holland CR9090 | New Holland CX8080 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |