| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CS540 RS | TC5070 ('12) |
| Years | from 2002 to 2006 y. | from 2012 |
| Reviews | New Holland CS540 RS reviews New! | New Holland TC5070 ('12) reviews New! |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Engine manufacturer | New Holland | Iveco |
| Engine type (model / version) | 675 TA/CB | NEF 43 |
| Engine capacity | 7474 cm3 (7,5 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 175 kW / 238 KM | 167 kW / 227 KM |
| Engine fuel tank | 450 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Header width (working) | 457 cm | 457 cm |
| Alternative widths | 396 – 609 cm | 366 – 603 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,38 m2 | 5 m2 |
| Straw walkers length | 345 cm | 389 cm |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,32 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Length (with header) | 10,2 m | 9,32 m |
| Width (with header) | 5,01 m | 4,9 m |
| Width (without header) | n.d. | 3,65 m |
| Height (with cab) | 3,98 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11100 kg | 8720 kg |
| Front tyres (drive wheels) | 900/60R32 | 800/65R32 |
| Rear tyres (turning wheels) | 540/65R24 | 400/70R20 |
| Alternative front tyres | 1050/50R32 | 620/75R30 |
| Alternative rear tyres | 460/70R24 | 16/70-20 |
| Specs | New Holland CS540 RS | New Holland TC5070 ('12) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |