| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | CSX7070 RS | CX880 | 
| Years | from 2008 to 2010 y. | from 2001 to 2006 y. | 
| Reviews | New Holland CSX7070 RS reviews New! | New Holland CX880 reviews New! | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Engine manufacturer | Iveco | Iveco | 
| Engine type (model / version) | NEF 38 | 8460 F3A | 
| Engine capacity | 6728 cm3 (6,7 l.) | 9570 cm3 (9,6 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 190 kW / 258 KM | 275 kW / 374 KM | 
| Engine fuel tank | 580 l. | 750 l. | 
| AdBlue tank | none | none | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Header width (working) | 610 cm | 732 cm | 
| Alternative widths | 457 – 732 cm | 518 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 75 cm | 
| Width of cylinder threshing mechanism | 156 cm | 156 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 59 cm | 59 cm | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | 6,45 m2 | 6,68 m2 | 
| Straw walkers length | 345 cm | 367 cm | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,06 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
5,21 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 4 | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Length (with header) | 10,2 m | 10,5 m | 
| Width (with header) | 6,54 m | 7,77 m | 
| Width (without header) | n.d. | 3,46 m | 
| Height (with cab) | 3,95 m | 3,96 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 17500 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 12000 kg | 15800 kg | 
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 500/70R24 | 540/65R30 | 
| Alternative front tyres | 1050/50R32 | 1050/50R32 | 
| Alternative rear tyres | 460/70R24 | 17,5LR24 | 
| Specs | New Holland CSX7070 RS | New Holland CX880 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |