| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CSX7070 RS | TX66 |
| Years | from 2008 to 2010 y. | y. |
| Reviews | New Holland CSX7070 RS reviews New! | New Holland TX66 reviews New! |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | NEF 38 | New Holland 675 TA |
| Engine capacity | 6728 cm3 (6,7 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 190 kW / 258 KM | 199 kW / 271 KM |
| Engine fuel tank | 580 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Header width (working) | 610 cm | 457 - 610 cm |
| Alternative widths | 457 – 732 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 156 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 6,45 m2 | n.d. |
| Straw walkers length | 345 cm | n.d. |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,06 m2 | n.d. |
| Total screening area screening area covered by fan |
5,21 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 8000 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Length (with header) | 10,2 m | 8.12 m |
| Width (with header) | 6,54 m | n.d. |
| Width (without header) | n.d. | 3.95 m |
| Height (with cab) | 3,95 m | 3.985 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 11160 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12000 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | n.d. |
| Rear tyres (turning wheels) | 500/70R24 | n.d. |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | New Holland CSX7070 RS | New Holland TX66 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |