| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | CX860 | TX65 Plus |
| Years | from 2001 to 2006 y. | from 1997 to 2000 y. |
| Reviews | New Holland CX860 reviews New! | New Holland TX65 Plus reviews New! |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Engine manufacturer | Iveco | Ford |
| Engine type (model / version) | 8460 F2B | 675 TA/VP |
| Engine capacity | 9570 cm3 (9,6 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 245 kW / 333 KM | 176 kW / 240 KM |
| Engine fuel tank | 750 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Header width (working) | 732 cm | 518 cm |
| Alternative widths | 518 – 915 cm | 366 – 610 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Diameter of cylinder threshing mechanism | 75 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 72 cm | 72 cm |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 6,68 m2 | 4,36 m2 |
| Straw walkers length | 367 cm | 323 cm |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,28 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
6,5 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Length (with header) | 10,5 m | 9,42 m |
| Width (with header) | 7,77 m | 5,5 m |
| Width (without header) | 3,46 m | 3,37 m |
| Height (with cab) | 3,96 m | 3,93 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 17500 kg | 12800 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 15400 kg | 10425 kg |
| Front tyres (drive wheels) | 900/60R32 | 800/65R32 |
| Rear tyres (turning wheels) | 540/65R30 | 16,0/70-20 |
| Alternative front tyres | 1050/50R32 | 30,5R32 |
| Alternative rear tyres | 17,5LR24 | 13,0/65-18 |
| Specs | New Holland CX860 | New Holland TX65 Plus |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |