| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | L 524 MCS | L 625 MCS |
| Years | y. | from 1997 to 2000 y. |
| Reviews | New Holland L 524 MCS reviews New! | New Holland L 625 MCS reviews New! |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Engine manufacturer | IVECO | Iveco |
| Engine type (model / version) | IVECO 8.10 | 8361 SRI 10 |
| Engine capacity | 8100 cm3 (8,1 l.) | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 177 kW / 241 KM | 184 kW / 250 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Header width (working) | 390 - 660 cm | 600 cm |
| Alternative widths | n.d. | 420 – 660 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 160 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 6,81 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,44 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,66 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Length (with header) | 7.65 m | 8,03 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3.00 m | 3,48 m |
| Height (with cab) | 3.95 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9900 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 11400 kg |
| Front tyres (drive wheels) | n.d. | 620/75R30 |
| Rear tyres (turning wheels) | n.d. | 12,50-18 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 16,0/70-20 |
| Specs | New Holland L 524 MCS | New Holland L 625 MCS |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |