| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | L 625 MCS | L 626 MCS |
| Years | from 1997 to 2000 y. | y. |
| Reviews | New Holland L 625 MCS reviews New! | New Holland L 626 MCS reviews New! |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Engine manufacturer | Iveco | IVECO |
| Engine type (model / version) | 8361 SRI 10 | IVECO 7.70 |
| Engine capacity | 8102 cm3 (8,1 l.) | 7700 cm3 (7,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 184 kW / 250 KM | 190 kW / 259 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Header width (working) | 600 cm | 420 - 760 cm |
| Alternative widths | 420 – 660 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 160 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 6,81 m2 | n.d. |
| Straw walkers length | 426 cm | n.d. |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | n.d. |
| Total screening area screening area covered by fan |
5,66 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 7000 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Length (with header) | 8,03 m | 7.65 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,48 m | 3.48 m |
| Height (with cab) | 3,9 m | 3.95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 11400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11400 kg | n.d. |
| Front tyres (drive wheels) | 620/75R30 | n.d. |
| Rear tyres (turning wheels) | 12,50-18 | n.d. |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 16,0/70-20 | n.d. |
| Specs | New Holland L 625 MCS | New Holland L 626 MCS |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |