| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5040 ('07) | TC5060 ('07) |
| Years | from 2007 to 2011 y. | from 2007 to 2011 y. |
| Reviews | New Holland TC5040 ('07) reviews New! | New Holland TC5060 ('07) reviews New! |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Engine manufacturer | Iveco | Iveco |
| Engine type (model / version) | NEF 17 | NEF 19 |
| Engine capacity | 6728 cm3 (6,7 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Header width (working) | 396 cm | 457 cm |
| Alternative widths | 366 – 457 cm | 366 – 603 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | electric |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4 m2 | 5 m2 |
| Straw walkers length | 389 cm | 389 cm |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,36 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
3,29 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Length (with header) | 9,32 m | 9,32 m |
| Width (with header) | 4,29 m | 4,9 m |
| Width (without header) | 3,3 m | 3,5 m |
| Height (with cab) | 3,83 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8700 kg | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7600 kg | 8520 kg |
| Front tyres (drive wheels) | 18,4R30 | 620/75R26 |
| Rear tyres (turning wheels) | 13,0/65-18 | 13,0/65-18 |
| Alternative front tyres | 620/75R26 | 750/70LR26 |
| Alternative rear tyres | 400/70-20 | 16/70-20 |
| Specs | New Holland TC5040 ('07) | New Holland TC5060 ('07) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |