| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5060 ('07) | TC5070 ('12) |
| Years | from 2007 to 2011 y. | from 2012 |
| Reviews | New Holland TC5060 ('07) reviews New! | New Holland TC5070 ('12) reviews New! |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Engine manufacturer | Iveco | Iveco |
| Engine type (model / version) | NEF 19 | NEF 43 |
| Engine capacity | 6728 cm3 (6,7 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 167 kW / 227 KM |
| Engine fuel tank | 300 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Header width (working) | 457 cm | 457 cm |
| Alternative widths | 366 – 603 cm | 366 – 603 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | electric |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5 m2 | 5 m2 |
| Straw walkers length | 389 cm | 389 cm |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Length (with header) | 9,32 m | 9,32 m |
| Width (with header) | 4,9 m | 4,9 m |
| Width (without header) | 3,5 m | 3,65 m |
| Height (with cab) | 3,8 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9900 kg | 10600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8520 kg | 8720 kg |
| Front tyres (drive wheels) | 620/75R26 | 800/65R32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 400/70R20 |
| Alternative front tyres | 750/70LR26 | 620/75R30 |
| Alternative rear tyres | 16/70-20 | 16/70-20 |
| Specs | New Holland TC5060 ('07) | New Holland TC5070 ('12) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |