| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5070 ('07) | TC56 Hydro |
| Years | from 2007 to 2011 y. | from 1991 to 1997 y. |
| Reviews | New Holland TC5070 ('07) reviews New! | New Holland TC56 Hydro reviews New! |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | NEF 20 | 6.75T |
| Engine capacity | 6728 cm3 (6,7 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 152 kW / 207 KM | 114 kW / 155 KM |
| Engine fuel tank | 400 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Header width (working) | 457 cm | 457 cm |
| Alternative widths | 366 – 603 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5 m2 | 5 m2 |
| Straw walkers length | 389 cm | 378 cm |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Length (with header) | 9,32 m | 9,32 m |
| Width (with header) | 4,9 m | 4,9 m |
| Width (without header) | 3,5 m | 3,37 m |
| Height (with cab) | 3,8 m | 3,8 m |
| Height (without cab) | n.d. | 3,72 m |
| Total weight (with cab) | 9900 kg | 9700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8520 kg | 8400 kg |
| Front tyres (drive wheels) | 750/70LR26 | 23,1R30 |
| Rear tyres (turning wheels) | 400/70-20 | 13,0/65-18 |
| Alternative front tyres | 620/75R30 | n.d. |
| Alternative rear tyres | 13,0/65-18 | 10,50-18 |
| Specs | New Holland TC5070 ('07) | New Holland TC56 Hydro |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |