| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC5080 RS ('07) | TX65 Plus |
| Years | from 2007 to 2011 y. | from 1997 to 2000 y. |
| Reviews | New Holland TC5080 RS ('07) reviews New! | New Holland TX65 Plus reviews New! |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Engine manufacturer | Iveco | Ford |
| Engine type (model / version) | NEF 21 | 675 TA/VP |
| Engine capacity | 6728 cm3 (6,7 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 177 kW / 241 KM | 176 kW / 240 KM |
| Engine fuel tank | 400 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Header width (working) | 518 cm | 518 cm |
| Alternative widths | 366 – 603 cm | 366 – 610 cm |
| Automatic header height mode | available | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 60 cm | 60 cm |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,36 m2 | 4,36 m2 |
| Straw walkers length | 330 cm | 323 cm |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Length (with header) | 9,32 m | 9,42 m |
| Width (with header) | 5,51 m | 5,5 m |
| Width (without header) | 3,6 m | 3,37 m |
| Height (with cab) | 3,8 m | 3,93 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9950 kg | 12800 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8720 kg | 10425 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 400/70-20 | 16,0/70-20 |
| Alternative front tyres | 620/75R30 | 30,5R32 |
| Alternative rear tyres | 13,0/65-18 | 13,0/65-18 |
| Specs | New Holland TC5080 RS ('07) | New Holland TX65 Plus |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |