| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC56 ('02) | TX62 ('97) |
| Years | from 2002 to 2004 y. | from 1997 to 2000 y. |
| Reviews | New Holland TC56 ('02) reviews New! | New Holland TX62 ('97) reviews New! |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Engine manufacturer | New Holland | Ford |
| Engine type (model / version) | 675 TA/HJ | 675 TA/VR |
| Engine capacity | 7474 cm3 (7,5 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 140 kW / 190 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Header width (working) | 457 cm | 518 cm |
| Alternative widths | 366 – 518 cm | 366 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5 m2 | 4,36 m2 |
| Straw walkers length | 378 cm | 323 cm |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Length (with header) | 9,32 m | 9,42 m |
| Width (with header) | 4,9 m | 5,5 m |
| Width (without header) | 3,35 m | 3,37 m |
| Height (with cab) | 3,91 m | 3,93 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9800 kg | 12350 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8520 kg | 10015 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 400/70-20 | 16,0/70-20 |
| Alternative front tyres | 620/75R30 | 30,5R32 |
| Alternative rear tyres | 13,0/65-18 | 13,0/65-18 |
| Specs | New Holland TC56 ('02) | New Holland TX62 ('97) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |