| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TC56/RS | TX64 Plus |
| Years | y. | from 1997 to 2000 y. |
| Reviews | New Holland TC56/RS reviews New! | New Holland TX64 Plus reviews New! |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Engine manufacturer | New Holland | Ford |
| Engine type (model / version) | New Holland 675 T | 675 TA/VK |
| Engine capacity | n.d. | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 134 kW / 182 KM | 162 kW / 220 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Header width (working) | 366 - 518 cm | 518 cm |
| Alternative widths | n.d. | 366 – 610 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 4,36 m2 |
| Straw walkers length | n.d. | 323 cm |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,91 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,4 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 5200 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Length (with header) | n.d. | 9,42 m |
| Width (with header) | n.d. | 5,5 m |
| Width (without header) | n.d. | 3,37 m |
| Height (with cab) | n.d. | 3,93 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7201-8250 kg | 12400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 10015 kg |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 16,0/70-20 |
| Alternative front tyres | n.d. | 30,5R32 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | New Holland TC56/RS | New Holland TX64 Plus |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |